These results are only a summary, for full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Int School | Exam | |
|---|---|---|---|---|---|---|
| AFM | ||||||
| AFM101 | Introduction to Financial Accounting | TRI-1, TRI-2 | OL, ON | Non-Mandatory | Yes | |
| AFM103 | Introductory Finance | TRI-2, TRI-3 | OL, ON | None | Yes | |
| AFM112 | Introduction to Management Accounting | TRI-2, TRI-3 | OL, ON | None | Yes | |
| AFM202 | Cost Management | TRI-2 | OL, ON | None | Yes | |
| AFM211 | Intermediate Financial Accounting | TRI-1, TRI-2 | OL, ON | None | Yes | |
| AFM217 | Financial Management I | TRI-1, TRI-2 | OL, ON | Non-Mandatory | Yes | |
| AFM219 | Financial Management II | TRI-2, TRI-3 | OL, ON | None | Yes | |
| AFM231 | Corporate Finance | TRI-1 | OL, ON | None | Yes | |
| AFM242 | Financial Instruments and Markets | TRI-2 | OL, ON | None | Yes | |
| AFM275 | Accounting Information Systems | TRI-2 | OL, ON | None | Yes | |
| AFM301 | Accounting Theory | TRI-2, TRI-3 | OL, ON | None | Yes | |
| AFM302 | Financial Planning | TRI-1 | OL, ON | None | Yes | |
| AFM304 | Financial Statement Analysis | TRI-2 | OL, ON | None | Yes | |
| AFM305 | Advanced Financial Accounting | TRI-1, TRI-2 | OL, ON | None | Yes | |
| AFM306 | Issues in Management Accounting | TRI-1 | OL, ON | None | Yes | |
| AFM319 | Auditing | TRI-1 | OL, ON | None | Yes | |
| AFM320 | Accounting and Finance for Business | TRI-1 | OL | None | Yes | |
| AFM321 | Accounting Project | TRI-1, TRI-2 | OL, ON | Non-Mandatory | Yes | |
| AFM322 | Small Business Finance | TRI-1 | OL, ON | None | Yes | |
| AFM324 | Small Business Management | TRI-1 | OL, ON | None | Yes | |
| AFM332 | Security Analysis and Portfolio Management | TRI-2 | OL, ON | None | Yes | |
| AFM335 | International Financial Management | TRI-2 | OL, ON | None | Yes | |
| AFM340 | Fraud Prevention and Investigation | TRI-1 | OL, ON | None | Yes | |
| AFM367 | Superannuation and Retirement | TRI-2 | OL | None | Yes | |
| AFM403 | Management Accounting | OUAT2, TRI-2 | OL, ON | Non-Mandatory | Yes | |
| AFM406 | Introductory Accounting | OUAT1, OUAT2, TRI-1, TRI-2 | OL, ON | None | Yes | |
| AFM410 | Intermediate Financial Accounting | OUAT2, TRI-2 | OL, ON | None | Yes | |
| AFM420 | Accounting and Finance for Business | TRI-1 | OL | None | Yes | |
| AFM442 | Financial Instruments and Markets | OUAT2, TRI-2 | OL | None | Yes | |
| AFM501 | Accounting Theory and Research | OUAT2, OUAT3, TRI-2, TRI-3 | OL, ON | None | Yes | |
| AFM502 | Financial Planning | OUAT1, TRI-1 | OL | None | Yes | |
| AFM504 | Financial Statement Analysis | OUAT2, TRI-2 | OL, ON | None | Yes | |
| AFM505 | Advanced Financial Accounting | TRI-1 | OL, ON | None | Yes | |
| AFM506 | Issues in Management Accounting | TRI-1 | OL, ON | None | Yes | |
| AFM519 | Auditing | TRI-1 | OL, ON | None | Yes | |
| AFM522 | Small Business Finance | TRI-1 | OL, ON | None | Yes | |
| AFM524 | Entrepreneurship | TRI-3 | OL | None | No | |
| AFM531 | Managerial Finance | OUAT1, TRI-1 | OL, ON | None | Yes | |
| AFM532 | Security Analysis and Portfolio Management | OUAT2, TRI-2 | OL, ON | None | Yes | |
| AFM540 | Fraud Prevention and Investigation | OUAT1, TRI-1 | OL, ON | None | Yes | |
| AFM567 | Superannuation and Retirement | OUAT2, TRI-2 | OL | None | Yes | |
| AFM575 | Accounting Information Systems | OUAT2, TRI-2 | OL, ON | None | Yes | |
| AGEX | ||||||
| AGEX310 | Agricultural and Natural Resource Extension | TRI-2 | OL, ON | Mandatory | No | |
| AGEX510 | Agricultural and Natural Resource Extension | TRI-2 | OL, ON | Mandatory | No | |
| AGFD | ||||||
| AGFD200 | Barley to Beer: Food Security | TRI-2 | OL, ON | None | Yes | |
| AGRO | ||||||
| AGRO100 | Agriculture in Practice | TRI-2 | OL, ON | Mandatory | Yes | |
| AGRO211 | Identification and Adaptation of Agricultural Plants | TRI-1 | OL, ON | None | Yes | |
| AGRO223 | Agricultural Ecology and Crop Physiology | TRI-2 | OL, ON | Mandatory | Yes | |
| AGRO311 | Plant Protection | TRI-1 | OL, ON | None | Yes | |
| AGRO321 | Crop Production | TRI-2 | OL, ON | Mandatory | Yes | |
Unit data provided by the Course and Unit Catalogue 2020