These results are only a summary, for full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Int School | Exam | |
|---|---|---|---|---|---|---|
| BCHM | ||||||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | TRI-1, TRI-3 | OL, ON | Mandatory | Yes | |
| BCHM220 | Introductory Biochemistry II | TRI-2 | OL, ON | Mandatory | Yes | |
| BCHM240 | Biochemistry and Microbiology for Rural Science | TRI-2 | OL, ON | Mandatory | Yes | |
| BCHM310 | Proteins - The Machines of Life | TRI-1 | OL, ON | Mandatory | Yes | |
| BCHM341 | Clinical Biochemistry and Cell Biology | TRI-2 | OL, ON | Mandatory | Yes | |
| BCHM410 | Introductory Molecular Biology and Biochemistry I | TRI-1, TRI-3 | OL, ON | Mandatory | Yes | |
| BCHM420 | Introductory Biochemistry II | TRI-2 | OL, ON | Mandatory | Yes | |
| BCHM510 | Proteins - The Machines of Life | TRI-1 | OL, ON | Mandatory | Yes | |
| BCHM541 | Clinical Biochemistry and Cell Biology | TRI-2 | OL, ON | Mandatory | Yes | |
| BCSS | ||||||
| BCSS393 | BCSS Reading Unit 1 | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| BCSS394 | BCSS Reading Unit 2 | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| BCSS595 | BCSS Reading Unit 3 | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| BCSS596 | BCSS Research Project | TRI-1, TRI-2, TRI-3 | OL | None | No | |
| BIOL | ||||||
| BIOL110 | Biology I | TRI-1, TRI-3 | OL, ON | Mandatory | Yes | |
| BIOL120 | Biology II | TRI-2, TRI-3 | OL, ON | Non-Mandatory, None | Yes | |
| BIOP | ||||||
| BIOP320 | Medical and Clinical Biotechnology | TRI-2 | OL | None | No | |
| BIOP520 | Medical and Clinical Biotechnology | TRI-2 | OL | None | No | |
| BOTY | ||||||
| BOTY202 | Plant Physiology and Anatomy | TRI-2 | OL, ON | Mandatory | Yes | |
| BOTY203 | Plant Diversity | TRI-1 | OL, ON | Mandatory | No | |
| BOTY302 | Plant Function and Environment | TRI-2 | OL | Mandatory | Yes | |
| BOTY370 | Mycology and Plant Pathology | TRI-1 | OL | None | Yes | |
| BOTY390 | Field Botany | TRI-3 | OL | Mandatory | No | |
| BOTY402 | Plant Physiology and Anatomy | TRI-2 | OL, ON | Mandatory | Yes | |
| BOTY403 | Plant Diversity | TRI-1 | OL, ON | Mandatory | No | |
| BOTY502 | Plant Function and Environment | TRI-2 | OL | Mandatory | Yes | |
| BTEC | ||||||
| BTEC360 | Biotechnology and Advanced Molecular Biology | TRI-1, TRI-3 | OL | Mandatory | Yes | |
| BTEC560 | Biotechnology and Advanced Molecular Biology | TRI-1, TRI-3 | OL | Mandatory | Yes | |
| BUS | ||||||
| BUS202 | International Business | TRI-1 | OL, ON | None | No | |
| BUS301 | Business and Economic Analysis of Chains and Networks | TRI-1 | OL, ON | None | Yes | |
| BUS305 | Research Methods | TRI-1 | OL, ON | None | No | |
| BUS396 | Special Topic | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| BUS399 | Business in Action | TRI-1, TRI-2 | OL, ON | No | ||
| BUS481A | Capstone Project | TRI-1, TRI-2, TRI-3, YR_LONG_1, YR_LONG_2, YR_LONG_3 | OL, ON | None | No | |
| BUS481B | Research Project (not offered in 2020) | None | No | |||
| BUS481C | Dissertation | YR_LONG_1, YR_LONG_2, YR_LONG_3, YR_LONG_H1, YR_LONG_H2, YR_LONG_H3 | OL, ON | None | No | |
| BUS491A | Dissertation | TRI-1, TRI-2, TRI-3, YR_LONG_1 | OL, ON | None | No | |
| BUS496 | Special Topic | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| BUS500 | Communication for Professionals | TRI-3 | OL | None | No | |
| BUS501 | Business and Economic Analysis of Chains and Networks | TRI-1 | OL, ON | None | No | |
| BUS502 | International Business | TRI-1 | OL, ON | None | No | |
| BUS505 | Research Methods | TRI-1 | OL, ON | None | No | |
| BUS581A | Capstone Project | TRI-1, TRI-2, TRI-3, YR_LONG_1, YR_LONG_2, YR_LONG_3 | OL, ON | None | No | |
| BUS581B | Research Project | YR_LONG_1, YR_LONG_2, YR_LONG_3 | OL, ON | None | No | |
| BUS581C | Dissertation | YR_LONG_1, YR_LONG_2, YR_LONG_3 | OL, ON | None | No | |
| BUS591A | Dissertation | TRI-1, TRI-2, TRI-3, YR_LONG_1, YR_LONG_2, YR_LONG_3 | OL, ON | None | No | |
| BUS592 | Master's Major Dissertation | RSCH-1, RSCH-2 | OL, ON | None | No | |
| BUS594A | Research Project | TRI-1, TRI-2, TRI-3 | OL | None | No | |
| BUS594B | Major Research Project | YR_LONG_1, YR_LONG_2, YR_LONG_3 | OL | None | No | |
| BUS596 | Special Topic | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| BUS599 | Business in Action | TRI-1, TRI-2 | OL | No | ||
Unit data provided by the Course and Unit Catalogue 2020