These results are only a summary, for full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Int School | Exam | |
|---|---|---|---|---|---|---|
| LLM | ||||||
| LLM559 | Advanced Torts (not offered in 2020) | None | Yes | |||
| LSSU | ||||||
| LSSU493 | Advanced Taxation Law | TRI-2 | OL | None | Yes | |
| LSSU593 | Advanced Taxation Law | TRI-2 | OL | None | Yes | |
| MATH | ||||||
| MATH260 | Probability and Simulation | TRI-1 | OL, ON | None | Yes | |
| MATH460 | Probability and Simulation | TRI-1 | OL, ON | None | Yes | |
| MATH501 | Advanced Topics in Geometry | TRI-2 | OL, ON | None | No | |
| MATH502 | Advanced Topics in Analysis | TRI-1, TRI-2 | OL, ON | None | No | |
| MATH503 | Advanced Topics in Mathematics | TRI-1, TRI-2 | OL, ON | None | No | |
| MATH504 | Advanced Topics in Algebra | TRI-2 | OL, ON | None | No | |
| MEDI | ||||||
| MEDI5015 | Medicine/Psychiatry/Palliative Care/PHCS | JMP-SEM-1, JMP-SEM-2 | ON | None | Yes | |
| MM | ||||||
| MM405 | Advanced Organisational Behaviour | TRI-2 | OL, ON | Non-Mandatory | No | |
| MTHS | ||||||
| MTHS100 | Introduction to Quantitative Skills | OUAT1, OUAT3, TRI-1, TRI-3 | OL, ON | Non-Mandatory | Yes | |
| MTHS130 | Calculus and Linear Algebra 2 | OUAT2, OUAT3, TRI-2, TRI-3 | OL, ON | None | Yes | |
| MUSI | ||||||
| MUSI219 | Instrumental/Vocal Studies 3 | TRI-1, TRI-2 | OL | None | No | |
| MUSI229 | Instrumental / Vocal Studies 4 | TRI-1, TRI-2 | OL | None | No | |
| MUSI301 | Aural Skills 3 | TRI-1 | OL | None | No | |
| MUSI366 | Digital Musicology (not offered in 2020) | None | No | |||
| MUSI503 | Music Research Methods | TRI-1 | OL | None | No | |
| MUSI510 | Advanced Music Theory and Analysis | TRI-2 | OL | None | No | |
| MUSI540 | Advanced Creative Portfolio | TRI-3 | OL | None | No | |
| MUSI561 | Advanced Music Recording and Production | TRI-3 | OL | None | No | |
| MUSI566 | Advanced Digital Musicology (not offered in 2020) | None | No | |||
| PHIL | ||||||
| PHIL401H | Philosophy Hons Coursework | YR_LONG_1 | OL, ON | Mandatory | No | |
| PHYS | ||||||
| PHYS208 | Topics in Advanced Physical Sciences | TRI-1 | OL | None | Yes | |
| PHYS313 | Applied Photonics | TRI-1 | OL | Mandatory | Yes | |
| PMTH | ||||||
| PMTH331 | Introduction to Topology | TRI-1 | OL, ON | Non-Mandatory | No | |
| PMTH332 | Abstract Algebra | TRI-2 | OL, ON | None | No | |
| PMTH431 | Introduction to Topology | TRI-1 | OL, ON | Non-Mandatory | No | |
| PMTH432 | Abstract Algebra | TRI-2 | OL, ON | None | No | |
| PREX | ||||||
| PREX222 | Professional Experience: Special Education (5 days) | TRI-1, TRI-2, TRI-3 | OL | None | No | |
| PREX223 | Professional Experience: Special Education (10 days) | TRI-1, TRI-2, TRI-3 | OL | None | No | |
| PREX314 | Early Childhood Professional Experience (B-2: 20 days) | TRI-1, TRI-2, TRI-3 | OL | None | No | |
| PREX315 | Early Childhood Professional Experience (3-5: 20 days) | TRI-1, TRI-2, TRI-3 | OL | None | No | |
| PSIO | ||||||
| PSIO332 | Cardiovascular and Respiratory Physiology | TRI-2 | OL | Mandatory | Yes | |
| PSYC | ||||||
| PSYC372 | Advanced Research Methods and Statistics | TRI-2, TRI-3 | OL | Non-Mandatory | Yes | |
| PSYC399 | Special Topics in Psychological Research | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| PSYC412 | Psychology Fourth Year Part B | YR_LONG_H1 | OL, ON | Mandatory | No | |
| PSYC422 | Advanced Research Skills | TRI-1 | OL, ON | Mandatory | No | |
| PSYC424 | Advanced Topics in Psychology | TRI-2 | OL, ON | Mandatory | No | |
| PSYC472 | Advanced Research Methods and Statistics | TRI-2, TRI-3 | OL | Non-Mandatory | Yes | |
| PSYC526 | Advanced Topics in Clinical Psychology | TRI-1 | OL | Mandatory | No | |
| RELS | ||||||
| RELS387 | Earliest Christianity: Social Context and Sacred Text | TRI-1 | OL | None | No | |
| RELS402H | Studies in Religion Hons Dissertation | YR_LONG_H1 | OL, ON | Mandatory | No | |
| RELS587 | Earliest Christianity: Social Context and Sacred Text | TRI-1 | OL | None | No | |
| SCI | ||||||
| SCI210 | Introduction to Scientific Programming | OUAT1, TRI-1 | OL, ON | None | Yes | |
| SCI410 | Introduction to Scientific Programming | TRI-1 | OL, ON | None | Yes | |
| SOIL | ||||||
| SOIL431 | Soils in Practice | TRI-2, TRI-3 | OL | None | No | |
| SOIL531 | Soils in Practice | TRI-2, TRI-3 | OL | None | No | |
| SPAN | ||||||
| SPAN301 | Advanced Spanish Language | TRI-1 | OL | None | Yes | |
| SPAN302 | Talking Cine: Spanish Conversation on Film | TRI-2 | OL | None | No | |
Unit data provided by the Course and Unit Catalogue 2020