These results are only a summary, for full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Int School | Exam | |
|---|---|---|---|---|---|---|
| EDEC | ||||||
| EDEC102 | Young Children's Resilience | TRI-1, TRI-2 | OL, ON | None | No | |
| EDEC104 | Children's Spaces and Places | TRI-2 | OL, ON | None | No | |
| EDEC105 | Pedagogy of Play | TRI-2 | OL, ON | None | No | |
| EDEC106 | Perspectives of Children and Childhood: PrEx 5 days | TRI-1, TRI-2 | OL, ON | None | No | |
| EDEC201 | Infant and Toddler Relationships: PrEx 10 days | TRI-1 | OL, ON | None | No | |
| EDEC202 | Enquirers into History-Geography: PrEx 10 days | TRI-2 | OL, ON | None | No | |
| EDEC203 | Authentic Assessment with Children: PrEx 5 days | TRI-1 | OL, ON | None | No | |
| EDEC204 | Early Childhood Learning Environments | TRI-3 | OL | None | No | |
| EDEC205 | Integrating Curriculum | TRI-3 | OL | None | No | |
| EDEC206 | Enquirers into History-Geography | TRI-2 | OL, ON | None | No | |
| EDEC207 | Authentic Assessment with Children: PrEx 10 days | TRI-1 | OL, ON | None | No | |
| EDEC310 | Professionals in Early Childhood Education | TRI-1, TRI-2, TRI-3 | OL | None | No | |
| EDEC316 | Young Children Discovering Multiliteracies | TRI-1, TRI-3 | OL | None | No | |
| EDEC321 | Young Children and the Creative Arts | TRI-1, TRI-2 | OL | None | No | |
| EDEC322 | Young Children and the Creative Arts: PrEx 5 days | TRI-1, TRI-2 | OL | None | No | |
| EDEC324 | Leadership in Early Childhood: PrEx 5 days | TRI-1, TRI-2 | OL | None | No | |
| EDEC327 | Children as Sustainable Scientists | TRI-2, TRI-3 | OL, ON | None | No | |
| EDEC328 | Children as Sustainable Scientists: PrEx 5 days | TRI-2, TRI-3 | OL, ON | None | No | |
| EDEC333 | Young Children as Communicators | TRI-2 | OL, ON | None | No | |
| EDEC340 | Growing Up Children | TRI-1 | OL | None | No | |
| EDEC341 | Growing Up Children: PrEx 10 days | TRI-1 | OL | None | No | |
| EDEC344 | Families and Early Childhood Education | TRI-1 | OL, ON | None | No | |
| EDEC345 | Play in Learning Environments | TRI-1, TRI-3 | OL | None | No | |
| EDEC354 | Young Children as Mathematicians | TRI-1 | OL, ON | None | No | |
| EDEC355 | Young Children as Mathematicians: PrEx 10 days | TRI-1 | OL | None | No | |
| EDEC388 | Social Justice in Early Childhood Education | TRI-2, TRI-3 | OL, ON | None | No | |
| EDEC391 | Early Childhood Philosophy and Practice | TRI-1, TRI-2 | OL, ON | None | No | |
| EDEC392 | Early Education Philosophy and Practice: PrEx 15 days | TRI-1, TRI-2 | OL, ON | None | No | |
| EDEC424 | Leadership Interactions in Early Childhood | TRI-2 | OL | None | No | |
| EDEC434 | Literacy in Early Childhood | TRI-1 | OL | None | No | |
| EDEC435 | Literacy in Early Childhood: PrEx 10 days | TRI-1 | OL | None | No | |
| EDEC442 | Children, Childhood and Contemporary Influences | TRI-2 | OL | None | No | |
| EDEC488 | Young Children with Exceptional Development | TRI-1 | OL | None | No | |
Unit data provided by the Course and Unit Catalogue 2020