These results are only a summary, for full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
Unit ID | Unit Title | Teaching Period | Mode | Int School | Exam | |
---|---|---|---|---|---|---|
EDSE | ||||||
EDSE101 | Selected School Science Topics | OUAT1, TRI-1 | OL, ON | None | No | |
EDSE265 | Design and Technology in the Primary Years | TRI-3 | OL | None | No | |
EDSE312 | Primary Environmental Science and Technology for Sustainability | TRI-1 | OL, ON | None | No | |
EDSE346 | Secondary Education: Agriculture 7-10 | TRI-1 | OL | None | No | |
EDSE347 | Secondary Education: Agriculture 11-12 | TRI-2 | OL | None | No | |
EDSE353 | STEM Education in the Middle Years | TRI-2 | OL | None | No | |
EDSE357 | Science Education 11-12: Pedagogies for Senior Science | TRI-1 | OL, ON | None | No | |
EDSE358 | Science Education 11-12: Plan, Assess and Report | TRI-1, TRI-2 | OL, ON | None | No | |
EDSE359 | Teaching Primary Science and Technology | TRI-1, TRI-3 | OL, ON | None | No | |
EDSE361 | Science Education 7-10: Foundation for Teaching | TRI-1, TRI-2 | OL, ON | None | No | |
EDSE362 | Science Education 7-10: Developing Professional Skills and Understanding | TRI-2 | OL, ON | None | No |
Unit data provided by the Course and Unit Catalogue 2020