These results are only a summary, for full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Int School | Exam | |
|---|---|---|---|---|---|---|
| COSC | ||||||
| COSC101 | Software Development Studio 1 | OUAT1, TRI-1 | OL, ON | None | Yes | |
| COSC102 | Data Science Studio 1 | OUAT2, TRI-2 | OL, ON | None | Yes | |
| COSC110 | Introduction to Programming and the UNIX Environment | OUAT1, OUAT2, OUAT3, TRI-1, TRI-2, TRI-3 | OL, ON | None | Yes | |
| COSC120 | Object Oriented Programming | OUAT1, OUAT2, TRI-1, TRI-2 | OL, ON | None | Yes | |
| COSC210 | Database Management Systems | TRI-1 | OL, ON | None | Yes | |
| COSC220 | Software Development Studio 2 | OUAT2, TRI-2 | OL, ON | None | Yes | |
| COSC230 | Data Structures and Algorithms | TRI-1 | OL, ON | None | Yes | |
| COSC240 | Operating Systems | OUAT2, TRI-2 | OL, ON | None | No | |
| COSC250 | Programming Paradigms | TRI-1 | OL, ON | None | Yes | |
| COSC260 | Web Programming | OUAT2, TRI-2 | OL, ON | None | No | |
| COSC301 | Special Topic in Computing | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| COSC310 | Software Project Management | TRI-1 | OL, ON | None | Yes | |
| COSC320 | Information Technology Project | TRI-2 | OL, ON | None | No | |
| COSC330 | Parallel and Distributed Computing | TRI-2 | OL, ON | None | No | |
| COSC340 | Computer Networks and Information Security | TRI-1 | OL, ON | None | Yes | |
| COSC350 | Artificial Intelligence | TRI-2 | OL, ON | None | No | |
| COSC360 | Advanced Web Programming | TRI-2 | OL, ON | None | No | |
| COSC370 | User Experience and Interaction Design | TRI-1 | OL, ON | None | No | |
| COSC372 | Management Information Systems | TRI-2, TRI-3 | OL, ON | None | No | |
| COSC380 | Algorithms in Machine Learning | TRI-2 | OL, ON | None | Yes | |
| COSC400 | Honours in Computer Science | YR_LONG_H1, YR_LONG_H2, YR_LONG_H3 | OL, ON | None | No | |
| COSC510 | Software Project Management | TRI-1 | OL, ON | None | Yes | |
| COSC530 | Parallel and Distributed Computing | TRI-2 | OL, ON | None | No | |
| COSC540 | Computer Networks and Information Security | TRI-1 | OL, ON | None | Yes | |
| COSC550 | Artificial Intelligence | TRI-2 | OL, ON | None | No | |
| COSC560 | Advanced Web Programming | TRI-2 | OL, ON | None | No | |
| COSC570 | User Experience and Interaction Design | TRI-1 | OL, ON | None | No | |
| COSC572 | Management Information Systems | OUAT2, TRI-2, TRI-3 | OL, ON | None | No | |
| COSC580 | Algorithms in Machine Learning | TRI-2 | OL, ON | None | Yes | |
| COSC591 | Information Technology Project | TRI-1, TRI-2 | OL, ON | None | No | |
| COSC592 | Masters Information Technology Project | TRI-1, TRI-2, YR_LONG_1 | OL, ON | None | No | |
| COSC593 | Computing Science/IT Thesis | TRI-1, TRI-2, YR_LONG_1 | OL, ON | None | No | |
| COSC594 | Information Technology Project: Proposal and Design | TRI-1, TRI-2 | OL, ON | None | No | |
| COSC595 | Information Technology Project: Implementation | TRI-1, TRI-2 | OL, ON | None | No | |
Unit data provided by the Course and Unit Catalogue 2020