These results are only a summary, for full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Int School | Exam | |
|---|---|---|---|---|---|---|
| EDSP | ||||||
| EDSP100 | Learning Difficulties and Disabilities: An Introduction | OUAT2, TRI-2 | OL, ON | None | No | |
| EDSP101 | Gifted and Talented Education: An Introduction | OUAT1, TRI-1 | OL, ON | None | No | |
| EDSP245 | Development and Learning in Childhood and Adolescence | TRI-2 | OL | None | No | |
| EDSP300 | Educating Students in Inclusive Environments | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| EDSP323 | Classroom Behaviour Management: PrEx 15 days | TRI-1, TRI-2 | OL, ON | None | No | |
| EDSP324 | Classroom Behaviour Management: PrEx 20 days | TRI-1, TRI-2 | OL, ON | None | No | |
| EDSP325 | Classroom Behaviour Management | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| EDSP352 | Positive Behavioural Support (Special and Inclusive Education) | TRI-1, TRI-2 | OL | None | No | |
| EDSP353 | Applied Language and Literacy Development for Students with Special Needs | TRI-2 | OL | None | No | |
| EDSP354 | Autism: Evidence Based Intervention | TRI-1, TRI-2 | OL, ON | None | No | |
| EDSP363 | Functional Behaviour Assessment | TRI-1, TRI-2 | OL | None | No | |
| EDSP385 | Intervention for Literacy Difficulties in the Classroom | TRI-1 | OL | None | No | |
| EDSP387 | Educational Intervention for Children with Learning Difficulties and Disabilities | TRI-1, TRI-2 | OL | None | No | |
| EDSP388 | Educational Intervention for Students with Learning Difficulties and Disabilities: PrEx 20 days | TRI-2 | OL | None | No | |
| EDSP410 | Inclusive Teaching: PrEx 30 Days | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| EDSP411 | Inclusive Teaching: PrEx 35 days | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| EDSP500 | Educating Students in Inclusive Environments | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| EDSP501 | Assessment in Special and Inclusive Education Contexts | TRI-1 | OL | None | No | |
| EDSP502 | Planning and Effective Teaching in Special and Inclusive Education Settings: PrEx 10 days | TRI-2 | OL | None | No | |
| EDSP505 | Issues in Inclusive Education: International Perspectives | TRI-2 | OL | None | No | |
| EDSP510 | Inclusive Teaching: PrEx 30 Days | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| EDSP524 | Classroom Behaviour Management: PrEx 20 days | TRI-1, TRI-2 | OL, ON | None | No | |
| EDSP525 | Classroom Behaviour Management: PrEx 20 days | TRI-1, TRI-2 | OL, ON | None | No | |
| EDSP552 | Positive Behavioural Support (Special and Inclusive Education) | TRI-1, TRI-2 | OL | None | No | |
| EDSP554 | Autism: Evidence Based Intervention | TRI-1, TRI-2 | OL, ON | None | No | |
Unit data provided by the Course and Unit Catalogue 2020