These results are only a summary, for full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Int School | Exam | |
|---|---|---|---|---|---|---|
| AFM | ||||||
| AFM231 | Corporate Finance | TRI-1 | OL, ON | None | Yes | |
| AMTH | ||||||
| AMTH140 | Discrete Mathematics | OUAT2, TRI-2 | OL, ON | None | Yes | |
| AMTH246 | Mathematical Methods in the Sciences | TRI-2 | OL, ON | None | Yes | |
| COSC | ||||||
| COSC330 | Parallel and Distributed Computing | TRI-2 | OL, ON | None | No | |
| COSC530 | Parallel and Distributed Computing | TRI-2 | OL, ON | None | No | |
| EDEC | ||||||
| EDEC354 | Young Children as Mathematicians | TRI-1 | OL, ON | None | No | |
| EDEC355 | Young Children as Mathematicians: PrEx 10 days | TRI-1 | OL | None | No | |
| EDME | ||||||
| EDME145 | Primary Mathematics 1: Numeracy | OUAT1, TRI-1, TRI-2 | OL, ON | None | Yes | |
| EDME334 | Current Innovations in Mathematics Education | TRI-2 | OL | None | No | |
| EDME340 | Mathematics for the Inclusive Classroom | TRI-2 | OL | None | No | |
| EDME358 | Primary Mathematics 2A: Space, Measurement and Number | TRI-1 | OL, ON | None | No | |
| EDME369 | Primary Mathematics 2B: Statistics, Algebra and Number | TRI-2, TRI-3 | OL, ON | None | No | |
| EDME392 | Junior Secondary Mathematics Education 7-10 | TRI-1 | OL, ON | None | No | |
| EDME393 | Junior Secondary Mathematical Investigations | TRI-2 | OL, ON | None | No | |
| EDME394 | Senior Secondary Mathematics Education 11-12 | TRI-1 | OL, ON | None | No | |
| EDME395 | Senior Secondary Mathematical Investigations | TRI-2 | OL, ON | None | No | |
| EDSE | ||||||
| EDSE353 | STEM Education in the Middle Years | TRI-2 | OL | None | No | |
| EDSE362 | Science Education 7-10: Developing Professional Skills and Understanding | TRI-2 | OL, ON | None | No | |
| GEPL | ||||||
| GEPL307 | Climate Change and Future Planning | TRI-2 | OL | None | No | |
| GEPL407 | Climate Change and Future Planning | TRI-2 | OL | None | No | |
| MATH | ||||||
| MATH260 | Probability and Simulation | TRI-1 | OL, ON | None | Yes | |
| MATH460 | Probability and Simulation | TRI-1 | OL, ON | None | Yes | |
| MATH501 | Advanced Topics in Geometry | TRI-2 | OL, ON | None | No | |
| MATH502 | Advanced Topics in Analysis | TRI-1, TRI-2 | OL, ON | None | No | |
| MATH503 | Advanced Topics in Mathematics | TRI-1, TRI-2 | OL, ON | None | No | |
| MATH504 | Advanced Topics in Algebra | TRI-2 | OL, ON | None | No | |
| MTHS | ||||||
| MTHS100 | Introduction to Quantitative Skills | OUAT1, OUAT3, TRI-1, TRI-3 | OL, ON | Non-Mandatory | Yes | |
| MTHS110 | Quantitative Skills with Applications | OUAT1, OUAT2, TRI-1, TRI-2 | OL, ON | Non-Mandatory | Yes | |
| MTHS120 | Calculus and Linear Algebra 1 | OUAT1, OUAT2, TRI-1, TRI-2 | OL, ON | Non-Mandatory | Yes | |
| MTHS130 | Calculus and Linear Algebra 2 | OUAT2, OUAT3, TRI-2, TRI-3 | OL, ON | None | Yes | |
| PMTH | ||||||
| PMTH331 | Introduction to Topology | TRI-1 | OL, ON | Non-Mandatory | No | |
| PMTH338 | Number Theory | TRI-1 | OL, ON | None | Yes | |
| PMTH431 | Introduction to Topology | TRI-1 | OL, ON | Non-Mandatory | No | |
| QM | ||||||
| QM461 | Quantitative Techniques for Management | OUAT1, TRI-1 | OL, ON | None | Yes | |
| STAT | ||||||
| STAT210 | Statistical Modelling and Experimental Design | OUAT1, TRI-1 | OL, ON | None | Yes | |
| STAT410 | Statistical Modelling and Experimental Design | TRI-1 | OL, ON | None | Yes | |
Unit data provided by the Course and Unit Catalogue 2020