These results are only a summary, for full unit details click on the Unit ID.
Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Int School | Exam | |
|---|---|---|---|---|---|---|
| ANPR | ||||||
| ANPR321 | Animal Function, Health and Welfare | TRI-2 | OL, ON | Mandatory | Yes | |
| CHEM | ||||||
| CHEM250 | Analytical Chemistry | TRI-2 | OL, ON | Mandatory | Yes | |
| CHEM303 | Medicinal Chemistry | TRI-1 | OL, ON | Mandatory | Yes | |
| CHEM403 | Medicinal Chemistry | TRI-1 | OL, ON | Mandatory | Yes | |
| CHEM503 | Medicinal Chemistry | TRI-1 | OL, ON | Mandatory | Yes | |
| EXSC | ||||||
| EXSC341 | Clinical Exercise Physiology I | TRI-2 | OL | Mandatory | Yes | |
| EXSC342 | Clinical Exercise Physiology II | TRI-2 | OL | Mandatory | Yes | |
| EXSC343 | Clinical Exercise Physiology III | TRI-2 | OL | Mandatory | Yes | |
| FSC | ||||||
| FSC310 | Forensic Chemistry | TRI-2 | OL, ON | Mandatory | Yes | |
| FSC510 | Forensic Chemistry | TRI-2 | OL, ON | Mandatory | Yes | |
| HLTH | ||||||
| HLTH423 | Focused Psychological Strategies in Mental Health | TRI-1, TRI-2 | OL | None | No | |
| HS | ||||||
| HS322 | Complementary Therapies in the Health Care System | TRI-2 | OL | None | No | |
| HSNS | ||||||
| HSNS262 | Nursing Practice: Building Integrated Care | TRI-2 | OL, ON | Mandatory | No | |
| HSNS263 | Integrated Nursing Practice 1 | TRI-1, TRI-2, TRI-3 | OL, ON | Mandatory | No | |
| HSNS264 | Integrated Nursing Practice 2 | TRI-1, TRI-3 | OL, ON | Mandatory | No | |
| HSNS265 | Nursing Practice: Models of Integrated Care | TRI-2 | OL, ON | Mandatory | No | |
| HSNS270 | Integrated Nursing Practice 4 | TRI-1, TRI-2 | OL, ON | Mandatory | No | |
| HSNS273 | Integrated Nursing Practice 6 | TRI-1, TRI-2 | OL, ON | Mandatory | No | |
| HSNS361 | Professional Practice: Application of Integrated Care Therapies | TRI-1, TRI-3 | OL, ON | Mandatory | No | |
| HSNS362 | Transforming Nursing Practice 1 | TRI-1, TRI-2 | OL, ON | None | No | |
| HSNS367 | Nursing Practice: Complex Integrated Care | TRI-2, TRI-3 | OL, ON | None | No | |
| HSNS368 | Professional Practice: Contexts of Acute Care | TRI-1, TRI-3 | OL, ON | Mandatory | No | |
| MEDI | ||||||
| MEDI1101A | Clinical Sciences, Scholarship and Practice 1A | JMP-SEM-1 | ON | None | Yes | |
| MEDI1101B | Clinical Sciences, Scholarship and Practice 1B | JMP-SEM-2 | ON | None | Yes | |
| MEDI2101A | Clinical Sciences, Scholarship and Practice 2A | JMP-SEM-1 | ON | None | Yes | |
| MEDI2101B | Clinical Sciences, Scholarship and Practice 2B | JMP-SEM-2 | ON | None | Yes | |
| NEUR | ||||||
| NEUR334 | Neurobiology of Developmental, Cognitive and Affective Disorders | TRI-2, TRI-3 | OL | None | No | |
| NEUR534 | Neurobiology of Developmental, Cognitive and Affective Disorders | TRI-2, TRI-3 | OL | None | No | |
| PHAR | ||||||
| PHAR110 | Introduction to Pharmacy | TRI-1, TRI-3 | OL, ON | Mandatory | Yes | |
| PHAR120 | Pharmaceutical Science I | TRI-2 | OL, ON | Mandatory | Yes | |
| PHAR200 | Pharmaceutical Science II | TRI-1 | OL, ON | Mandatory | Yes | |
| PHAR210 | Pharmacy Practice I | TRI-1 | OL, ON | Mandatory | No | |
| PHAR222 | Pharmacology I | TRI-2 | OL, ON | Mandatory | Yes | |
| PHAR232 | Pharmacology for Research | TRI-2 | OL, ON | Mandatory | Yes | |
| PHAR240 | Drug Technologies and New Drug Therapies | TRI-2 | OL, ON | Mandatory | Yes | |
| PHAR310 | Pharmacy Practice II | TRI-1 | OL, ON | Mandatory | Yes | |
| PHAR320 | Pharmacy Practice III | TRI-2 | OL, ON | Mandatory | Yes | |
| PHAR330 | Pharmacology II | TRI-1 | OL, ON | Mandatory | Yes | |
| PHAR340 | Pharmacokinetics | TRI-1 | OL | Mandatory | Yes | |
| PHAR350 | Applied Pharmacotherapeutics I | TRI-1 | OL, ON | Mandatory | Yes | |
| PHAR360 | Applied Pharmacotherapeutics II | TRI-2 | OL, ON | Mandatory | Yes | |
| PHAR370 | Molecular Basis of Therapeutics | TRI-2 | OL, ON | Mandatory | Yes | |
| PHAR390 | Pharmacy Practice Research | TRI-1, TRI-2, TRI-3 | OL, ON | None | No | |
| PHAR401H | Research Project in Pharmacy 1 (not offered in 2020) | Mandatory | No | |||
| PHAR402H | Research Project in Pharmacy 2 (not offered in 2020) | Mandatory | No | |||
| PHAR410 | Pharmacy Practice IV | TRI-1 | OL, ON | Mandatory | Yes | |
| PHAR420 | Pharmacy Practice V | TRI-2 | OL, ON | Mandatory | No | |
| PHAR430 | Applied Pharmacotherapeutics III | TRI-1 | OL, ON | Mandatory | Yes | |
| PHAR440 | Drug Technologies and New Drug Therapies | TRI-2 | OL, ON | Mandatory | Yes | |
| PHAR450 | Pharmacy Practicum | TRI-1, TRI-3 | OL | No | ||
Unit data provided by the Course and Unit Catalogue 2020