Show timetables for
- 2019
Timetables for Units
Search by Unit Code
Browse by Unit Code
A
View result pages:
Unit ID | Unit Title | Teaching Periods |
---|---|---|
AFM101 | Introduction to Financial Accounting | 4 |
AFM103 | Introductory Finance | 1 |
AFM112 | Introduction to Management Accounting | 1 |
AFM211 | Intermediate Financial Accounting | 2 |
AFM217 | Financial Management I | 3 |
AFM219 | Financial Management II | 1 |
AFM231 | Corporate Finance | 1 |
AFM242 | Financial Instruments and Markets | 1 |
AFM275 | Accounting Information Systems | 1 |
AFM301 | Accounting Theory | 1 |
AFM302 | Financial Planning | 1 |
AFM304 | Financial Statement Analysis | 1 |
AFM305 | Advanced Financial Accounting | 1 |
AFM306 | Issues in Management Accounting | 1 |
AFM319 | Auditing | 1 |
AFM321 | Accounting Project | 4 |
AFM322 | Small Business Finance | 1 |
AFM324 | Small Business Management | 1 |
AFM332 | Security Analysis and Portfolio Management | 1 |
AFM335 | International Financial Management | 1 |
AFM340 | Fraud Prevention and Investigation | 1 |
AFM403 | Management Accounting | 2 |
AFM406 | Introductory Accounting | 2 |
AFM410 | Intermediate Financial Accounting | 1 |
View result pages: